| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0724 | PORETAH | Return Audit Headers | PORETAH |
| Title | Fields |
|---|---|
| Detail Key | DAYENDSEQ, RETAHSEQ, RETASSEQ |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | 1 | BCD*10.0 | Day End Number | E A K R | ||||||||||||||||||||||
| RETAHSEQ | 2 | BCD*10.0 | Processing Sequence | E A K R | ||||||||||||||||||||||
| RETASSEQ | 3 | BCD*10.0 | Cost Number | E A K R | ||||||||||||||||||||||
| TRANSTYPE | 4 | Integer | Transaction Type | E A | ||||||||||||||||||||||
| PONUMBER | 5 | String*22 | Purchase Order Number | E A | Mask: %-22C | |||||||||||||||||||||
| RCPNUMBER | 6 | String*22 | Receipt Number | E A | Mask: %-22C | |||||||||||||||||||||
| INVNUMBER | 7 | String*22 | Invoice Number | E A | Mask: %-22C | |||||||||||||||||||||
| CRNNUMBER | 8 | String*22 | Credit/Debit Note Number | E A | Mask: %-22C | |||||||||||||||||||||
| ADDCOST | 9 | String*6 | Additional Cost | E A | Mask: %-6N | |||||||||||||||||||||
| DESCRIPTIO | 10 | String*60 | Description | E A | ||||||||||||||||||||||
| PRORMETHOD | 11 | Integer | Proration Method | E A | List: 5 entries
|
|||||||||||||||||||||
| REPRORATE | 12 | Integer | Reproration Method | E A | List: 3 entries
|
|||||||||||||||||||||
| VENDOR | 13 | String*12 | Vendor | E A | Mask: %-12C | |||||||||||||||||||||
| VENDORNAME | 14 | String*60 | Name | E A | ||||||||||||||||||||||
| TAXGROUP | 15 | String*12 | Tax Group | E A | Mask: %-12N | |||||||||||||||||||||
| TAXAUTH1 | 16 | String*12 | Tax Authority 1 | E A | ||||||||||||||||||||||
| TAXAUTH2 | 17 | String*12 | Tax Authority 2 | E A | ||||||||||||||||||||||
| TAXAUTH3 | 18 | String*12 | Tax Authority 3 | E A | ||||||||||||||||||||||
| TAXAUTH4 | 19 | String*12 | Tax Authority 4 | E A | ||||||||||||||||||||||
| TAXAUTH5 | 20 | String*12 | Tax Authority 5 | E A | ||||||||||||||||||||||
| CURRENCY | 21 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||||||||
| EXRATE | 22 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||||||||
| RATEDATE | 23 | Date | Rate Date | E A | ||||||||||||||||||||||
| RATETYPE | 24 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||||||||
| RATEOPER | 25 | Integer | Rate Operation | E A | List: 2 entries
|
|||||||||||||||||||||
| RATEOVER | 26 | Boolean | Rate Overridden | E A | List: 2 entries
|
|||||||||||||||||||||
| SCURNDECML | 27 | Integer | Decimal Places | E A | ||||||||||||||||||||||
| TAXVCLASS1 | 28 | Integer | Vendor Tax Class 1 | E A | ||||||||||||||||||||||
| TAXVCLASS2 | 29 | Integer | Vendor Tax Class 2 | E A | ||||||||||||||||||||||
| TAXVCLASS3 | 30 | Integer | Vendor Tax Class 3 | E A | ||||||||||||||||||||||
| TAXVCLASS4 | 31 | Integer | Vendor Tax Class 4 | E A | ||||||||||||||||||||||
| TAXVCLASS5 | 32 | Integer | Vendor Tax Class 5 | E A | ||||||||||||||||||||||
| TAXICLASS1 | 33 | Integer | Cost Tax Class 1 | E A | ||||||||||||||||||||||
| TAXICLASS2 | 34 | Integer | Cost Tax Class 2 | E A | ||||||||||||||||||||||
| TAXICLASS3 | 35 | Integer | Cost Tax Class 3 | E A | ||||||||||||||||||||||
| TAXICLASS4 | 36 | Integer | Cost Tax Class 4 | E A | ||||||||||||||||||||||
| TAXICLASS5 | 37 | Integer | Cost Tax Class 5 | E A | ||||||||||||||||||||||
| TAXINCLUD1 | 38 | Boolean | Tax Includable 1 | E A | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD2 | 39 | Boolean | Tax Includable 2 | E A | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD3 | 40 | Boolean | Tax Includable 3 | E A | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD4 | 41 | Boolean | Tax Includable 4 | E A | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD5 | 42 | Boolean | Tax Includable 5 | E A | List: 2 entries
|
|||||||||||||||||||||
| NOPRORTOGL | 43 | Boolean | Exp. Add'l Cost G/L data posted? | E A | List: 2 entries
|
|||||||||||||||||||||
| COMMENT | 44 | String*250 | Comment | E A | ||||||||||||||||||||||
| CONTRACT | 45 | String*16 | Contract | E A | Mask: %-16C | |||||||||||||||||||||
| PROJECT | 46 | String*16 | Project | E A | Mask: %-16N | |||||||||||||||||||||
| CCATEGORY | 47 | String*16 | (Cost) Category | E A | Mask: %-16N | |||||||||||||||||||||
| COSTCLASS | 48 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||
| RESOURCE | 49 | String*24 | Resource | E A | Mask: %-24C | |||||||||||||||||||||
| BILLTYPE | 50 | Integer | Billing Type | E A | List: 4 entries
|
|||||||||||||||||||||
| BILLCURR | 51 | String*3 | Billing Currency | E A | Mask: %-3N | |||||||||||||||||||||
| ARITEMNO | 52 | String*16 | A/R Item Number | E A | Mask: %-16C | |||||||||||||||||||||
| ARUNIT | 53 | String*10 | A/R Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||
| CALCOVRHD | 54 | Boolean | Calculate Overhead | E A | List: 2 entries
|
|||||||||||||||||||||
| CALCLABOR | 55 | Boolean | Calculate Labor | E A | List: 2 entries
|
|||||||||||||||||||||
| HASRTG | 56 | Boolean | Has Retainage | E A | List: 2 entries
|
|||||||||||||||||||||
| RTGRATE | 57 | Integer | Retainage Exchange Rate | E A | List: 2 entries
|
|||||||||||||||||||||
| RTGPERCENT | 58 | BCD*5.5 | Retainage Percentage | E A | ||||||||||||||||||||||
| RTGDAYS | 59 | Integer | Retention Period | E A | ||||||||||||||||||||||
| PMTRANSNUM | 60 | Long | PJC Transaction Number | E A | ||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.